Status
Mountpoint /cro-d-dur-256.ogg
Further information
| Stream Name: | CRo D-dur |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 7 |
| Listeners (peak): | 16 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/d-dur/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-d-dur.flac
Further information
| Stream Name: | CRo D-dur |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 18 |
| Listeners (peak): | 40 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/d-dur/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-d-dur.ogg
Further information
| Stream Name: | CRo D-dur |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 3 |
| Listeners (peak): | 7 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/d-dur/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-jazz-256.ogg
Further information
| Stream Name: | CRo Jazz |
| Stream Description: | European-jazz station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 2 |
| Listeners (peak): | 7 |
| Genre: | jazz |
| Stream URL: | http://www.rozhlas.cz/jazz/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-jazz.flac
Further information
| Stream Name: | CRo Jazz |
| Stream Description: | European-jazz station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 17 |
| Listeners (peak): | 33 |
| Genre: | jazz |
| Stream URL: | http://www.rozhlas.cz/jazz/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-jazz.ogg
Further information
| Stream Name: | CRo Jazz |
| Stream Description: | European-jazz station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 7 |
| Genre: | jazz |
| Stream URL: | http://www.rozhlas.cz/jazz/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-plus-256.ogg
Further information
| Stream Name: | CRo Plus |
| Stream Description: | News and information station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 20 |
| Listeners (peak): | 31 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/plus/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-plus.ogg
Further information
| Stream Name: | CRo Plus |
| Stream Description: | News and information station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 7 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/plus/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-radio-junior-256.ogg
Further information
| Stream Name: | CRo Radio Junior |
| Stream Description: | Popular education station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 7 |
| Listeners (peak): | 15 |
| Genre: | education |
| Stream URL: | http://www.radiojunior.cz/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-radio-junior.ogg
Further information
| Stream Name: | CRo Radio Junior |
| Stream Description: | Popular education station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | education |
| Stream URL: | http://www.radiojunior.cz/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-radio-wave-256.ogg
Further information
| Stream Name: | CRo Radio Wave |
| Stream Description: | Station for the young |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 3 |
| Listeners (peak): | 9 |
| Genre: | young |
| Stream URL: | http://www.rozhlas.cz/radiowave/portal |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-radio-wave.flac
Further information
| Stream Name: | CRo Radio Wave |
| Stream Description: | Station for the young |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 2 |
| Listeners (peak): | 14 |
| Genre: | young |
| Stream URL: | http://www.rozhlas.cz/radiowave/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro-radio-wave.ogg
Further information
| Stream Name: | CRo Radio Wave |
| Stream Description: | Station for the young |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 6 |
| Genre: | young |
| Stream URL: | http://www.rozhlas.cz/radiowave/portal |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro1-256.ogg
Further information
| Stream Name: | CRo Radiozurnal |
| Stream Description: | News and current affairs station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 29 |
| Listeners (peak): | 84 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/radiozurnal/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro1.ogg
Further information
| Stream Name: | CRo Radiozurnal |
| Stream Description: | News and current affairs station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 16 |
| Listeners (peak): | 50 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/radiozurnal/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro2-256.ogg
Further information
| Stream Name: | CRo Dvojka |
| Stream Description: | News and current affairs station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 18 |
| Listeners (peak): | 47 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/dvojka/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro2.ogg
Further information
| Stream Name: | CRo Dvojka |
| Stream Description: | News and current affairs station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 4 |
| Listeners (peak): | 22 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/dvojka/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro3-256.ogg
Further information
| Stream Name: | CRo Vltava |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 15 |
| Listeners (peak): | 32 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/vltava/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro3.flac
Further information
| Stream Name: | CRo Vltava |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 13 |
| Listeners (peak): | 23 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/vltava/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /cro3.ogg
Further information
| Stream Name: | CRo Vltava |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 00:20:31 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 8 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/vltava/portal/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /z-cro-d-dur-256.ogg
Further information
| Stream Name: | CRo D-dur |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:50 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/d-dur/portal/ |
| Currently playing: |
Mountpoint /z-cro-d-dur.ogg
Further information
| Stream Name: | CRo D-dur |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:50 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/d-dur/portal/ |
| Currently playing: |
Mountpoint /z-cro-jazz-256.ogg
Further information
| Stream Name: | CRo Jazz |
| Stream Description: | European-jazz station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:53 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | jazz |
| Stream URL: | http://www.rozhlas.cz/jazz/portal/ |
| Currently playing: |
Mountpoint /z-cro-jazz.ogg
Further information
| Stream Name: | CRo Jazz |
| Stream Description: | European-jazz station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:53 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | jazz |
| Stream URL: | http://www.rozhlas.cz/jazz/portal/ |
| Currently playing: |
Mountpoint /z-cro-plus-256.ogg
Further information
| Stream Name: | CRo Plus |
| Stream Description: | News and information station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:53 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/plus/portal/ |
| Currently playing: |
Mountpoint /z-cro-plus.ogg
Further information
| Stream Name: | CRo Plus |
| Stream Description: | News and information station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:53 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/plus/portal/ |
| Currently playing: |
Mountpoint /z-cro-radio-junior-256.ogg
Further information
| Stream Name: | CRo Radio Junior |
| Stream Description: | Popular education station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:53 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | education |
| Stream URL: | http://www.radiojunior.cz/ |
| Currently playing: |
Mountpoint /z-cro-radio-junior.ogg
Further information
| Stream Name: | CRo Radio Junior |
| Stream Description: | Popular education station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:50 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | education |
| Stream URL: | http://www.radiojunior.cz/ |
| Currently playing: |
Mountpoint /z-cro-radio-wave-256.ogg
Further information
| Stream Name: | CRo Radio Wave |
| Stream Description: | Station for the young |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:50 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | young |
| Stream URL: | http://www.rozhlas.cz/radiowave/portal |
| Currently playing: |
Mountpoint /z-cro-radio-wave.ogg
Further information
| Stream Name: | CRo Radio Wave |
| Stream Description: | Station for the young |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:50 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | young |
| Stream URL: | http://www.rozhlas.cz/radiowave/portal |
| Currently playing: |
Mountpoint /z-cro1-256.ogg
Further information
| Stream Name: | CRo Radiozurnal |
| Stream Description: | News and current affairs station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:53 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/radiozurnal/portal/ |
| Currently playing: |
Mountpoint /z-cro1.ogg
Further information
| Stream Name: | CRo Radiozurnal |
| Stream Description: | News and current affairs station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:53 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/radiozurnal/portal/ |
| Currently playing: |
Mountpoint /z-cro2-256.ogg
Further information
| Stream Name: | CRo Dvojka |
| Stream Description: | News and current affairs station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:50 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/dvojka/portal/ |
| Currently playing: |
Mountpoint /z-cro2.ogg
Further information
| Stream Name: | CRo Dvojka |
| Stream Description: | News and current affairs station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:57 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | news |
| Stream URL: | http://www.rozhlas.cz/dvojka/portal/ |
| Currently playing: |
Mountpoint /z-cro3-256.ogg
Further information
| Stream Name: | CRo Vltava |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:50 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/vltava/portal/ |
| Currently playing: |
Mountpoint /z-cro3.ogg
Further information
| Stream Name: | CRo Vltava |
| Stream Description: | European-style cultural station |
| Content Type: | application/ogg |
| Stream started: | Tue, 24 Feb 2026 23:57:50 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | classical |
| Stream URL: | http://www.rozhlas.cz/vltava/portal/ |
| Currently playing: |